| Specification | Details |
|---|---|
| Caliber Number | 8T63 |
| Movement Type | Quartz |
| Precision | ±15 seconds per month |
| Battery Life | Approx. 3 years |
| Functions | 24-hour hand, Small seconds, Chronograph (60 min in 1/5 sec), Date |
| Case Material | Stainless Steel |
| Case Diameter | 40.0 mm |
| Case Thickness | 11.5 mm |
| Lug-to-Lug | 45.8 mm |
| Lug Width | 20 mm |
| Crystal | Sapphire Crystal |
| Clasp | Three-fold clasp with push button release |
| Water Resistance | 10 bar (100 m) |
| Magnetic Resistance | 4,800 A/m |
| Weight | 152 g |
| Case Back | Screw case back |
New40% OFF
SSB453P1
| Specification | Details |
|---|---|
| Caliber Number | 8T63 |
| Movement Type | Quartz |
| Precision | ±15 seconds per month |
| Battery Life | Approx. 3 years |
| Functions | 24-hour hand, Small seconds, Chronograph (60 min in 1/5 sec), Date |
| Case Material | Stainless Steel |
| Case Diameter | 40.0 mm |
| Case Thickness | 11.5 mm |
| Lug-to-Lug | 45.8 mm |
| Lug Width | 20 mm |
| Crystal | Sapphire Crystal |
| Clasp | Three-fold clasp with push button release |
| Water Resistance | 10 bar (100 m) |
| Magnetic Resistance | 4,800 A/m |
| Weight | 152 g |
| Case Back | Screw case back |
Original price was: OMR 191.000.OMR 114.600Current price is: OMR 114.600.
| Gender | Gents |
|---|






Reviews
There are no reviews yet.