| • | L/G | Men’s | 
| • | Dial | Black dial | 
| • | Hand | Hour, minute, second | 
| • | Date | Day & date | 
| • | Water Resistant | 10 bar water resistant | 
| • | Material | Stainless steel case and screw case back | 
| • | Band | Black silicone strap | 
| • | Glass | Mineral crystal | 
| • | Case Size | 42.4mm | 
| • | Case Thickness | 12.9mm | 
| • | Band width | 24mm | 
| • | Function | Automatic | 
35% OFFSold Out
	
			 
	
		
	
	
	
	AL4569X1
| • | L/G | Men’s | 
| • | Dial | Black dial | 
| • | Hand | Hour, minute, second | 
| • | Date | Day & date | 
| • | Water Resistant | 10 bar water resistant | 
| • | Material | Stainless steel case and screw case back | 
| • | Band | Black silicone strap | 
| • | Glass | Mineral crystal | 
| • | Case Size | 42.4mm | 
| • | Case Thickness | 12.9mm | 
| • | Band width | 24mm | 
| • | Function | Automatic | 
Sold Out
Out of stock
| Gender | Gents | 
|---|
 
		


















Reviews
There are no reviews yet.