| Specification | Details |
|---|---|
| Calibre | VJ43 |
| Case Size | 42 mm |
| Case Thickness | 9.67 mm |
| Band Width | 22 mm |
| Dial | Black dial with Lunar Graphic |
| Gender | Men’s |
| Hands | Hour, Minute, Second |
| Band | Stainless steel wrap bracelet |
| Water Resistance | 10 bar (100 meters) |
| Glass | Mineral crystal |
| Case Material | Stainless steel with screw case back |
| Functions | Date & Day |
35% OFFSold Out
AV3591X2
| Specification | Details |
|---|---|
| Calibre | VJ43 |
| Case Size | 42 mm |
| Case Thickness | 9.67 mm |
| Band Width | 22 mm |
| Dial | Black dial with Lunar Graphic |
| Gender | Men’s |
| Hands | Hour, Minute, Second |
| Band | Stainless steel wrap bracelet |
| Water Resistance | 10 bar (100 meters) |
| Glass | Mineral crystal |
| Case Material | Stainless steel with screw case back |
| Functions | Date & Day |
Sold Out
Out of stock
| Gender | Gents |
|---|






Reviews
There are no reviews yet.