Technical Specifications – Table Format
| Category | Details |
|---|---|
| Movement | |
| Caliber Number | 4R36 |
| Movement Type | Automatic with manual winding |
| Power Reserve | Approx. 41 hours |
| Jewels | 24 |
| Functions | Stop second hand function, Day/Date display |
| Case / Band | |
| Case Material | Stainless steel |
| Case Thickness | 12.5 mm |
| Case Diameter | 37.4 mm |
| Lug-to-Lug | 44.7 mm |
| Distance Between Lugs | 18 mm |
| Crystal | Curved Hardlex |
| LumiBrite | Hands and indexes |
| Clasp | Three-fold clasp with push button release |
| Bracelet Length | 205.0 mm |
| Other Details | |
| Water Resistance | 10 bar (100 meters) |
| Magnetic Resistance | 4,800 A/m |
| Weight | 125 g |
| Case Back | See-through & screw case back |







Reviews
There are no reviews yet.